Simple, Transparent Pricing
Plans That Scale With Your Business
Start with what you need today and grow tomorrow. Save up to 15% with annual billing.
Basic
$29
/ month
Basic Plan
- 100 conversations ( 500 messages )
- 1 agent
- limited context size
- 1 team account
- SSO integration
- Access to all conversations to teach your agents
Most Popular
Team
$99
/ month
Team Plan
- Everything that it´s included in the Basic plan
- 10000 messages ( 2000 conversations approx )
- Support in less than 48 hours
- Chat customisation
- Up to 3 different agents
- Up to 5 team accounts
Enterprise
$499
/ month
Custom plan for enterprises
- Everything that it´s included in the Pro Plan
- 30000 messages
- 24/7 SLA
- Access to the smartest agent models
- Whitelabel customization
- Up to 5 different agents
- Up to 10 team accounts
Enterprise
Custom
For large-scale organizations with advanced AI needs and dedicated support requirements.
- Unlimited access
- Business features
- 24h SLA
- Unlimited users
- Unlimited agents
- Enterprise support
- Dedicated account manager
Compare All Features
See what's included in each plan
| Features | Basic | Team | Enterprise | Enterprise |
|---|---|---|---|---|
| Core Features | ||||
| AI Agents | 1 | 3 | 5 | ∞ |
| Messages/month | 500 | 10,000 | 30,000 | ∞ |
| Team members | 1 | 5 | 10 | ∞ |
| AI & RAG | ||||
| RAG per agent | ||||
| Vector embeddings | ||||
| Semantic search | ||||
| Streaming responses | ||||
| Data Sources | ||||
| Files (PDF, DOCX, XLSX, PPTX) | ||||
| Direct text | ||||
| Q&A pairs | ||||
| Web Scraping | — | |||
| Product catalogs | — | |||
| Customization | ||||
| Custom colors | ||||
| Custom logo | ||||
| Quick Prompts | — | |||
| Whitelabel | — | — | ||
| Domain restrictions | — | — | ||
| Analytics | ||||
| Basic analytics | ||||
| Advanced analytics | — | |||
| Geolocation | — | |||
| Quality Scoring | — | |||
| Knowledge Gaps | — | |||
| AI Coaching | — | — | — | |
| Helpdesk | ||||
| Support Board | — | |||
| Priorities & labels | — | |||
| Chat assignments | — | |||
| Workflows | — | — | — | |
| Auto-classification | — | — | — | |
| Integrations | ||||
| Slack integration | — | |||
| Email integration | — | — | — | |
| API access | — | — | — | |
| Webhooks | — | — | — | |
| Notifications | ||||
| Push notifications | ||||
| Email notifications | ||||
| Automatic reports | — | Weekly | Daily/Weekly/Monthly | Daily/Weekly/Monthly |
| Security | ||||
| SSO (Google/GitHub) | ||||
| 2FA | ||||
| API tokens | — | — | — | |
| Encryption | ||||
| Support | ||||
| Email support | ||||
| Priority support | — | — | ||
| Dedicated account manager | — | — | — | |
Frequently Asked Questions
Everything you need to know about our pricing
Do you offer a free trial?
Yes! All plans come with a 14-day free trial. No credit card required.
Can I change plans later?
Absolutely. You can upgrade or downgrade your plan at any time. Changes take effect immediately.
What if I need to cancel?
You can cancel anytime. No questions asked, no cancellation fees.
What payment methods do you accept?
We accept all major credit cards and PayPal through our secure payment processor Stripe.
Ready to get started?
Start building your AI chatbot today. No credit card required.